Download
Approval Documents
Last Update: 09 Nov 2023
Explanations:
ABE = General Operating Permit (§ 22, § 20 StVZO)
VGA = Usage Certification (Please request download)
TGA = Component Certification (§ 19/3 StVZO)
FGA = Strength Certification
For certification inquiries, please contact: info@rueizu.de
| Wheel type | Size | Holekr | ET | CB | Manufacturer | FGA | ABE/TGA |
|---|---|---|---|---|---|---|---|
| R101-1880 | 8Jx18 | 5x108 | 43 | 72.6-60.1 | Renault | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x108 | 43 | 72.6-63.4 | Ford, Jaguar, Land Rover, Volvo | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x108 | 43 | 72.6-65.1 | Citroen, DS, Opel, Peugeot, Toyota, Volvo | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x110 | 41 | 72.6-65.1 | Chrysler, Opel | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x112 | 34 | 66.5-57.1 | Audi, Seat, Skoda, Volkswagen | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x112 | 45 | 66.5-57.1 | Audi, Ford, Seat, Skoda, Volkswagen | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x112 | 34 | 66.6 | Audi, Infiniti, Mercedes-Benz, Ssangyong | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x112 | 45 | 66.6 | Audi, Mercedes-Benz, Ssangyong | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x112 | 45 | 66.6 | BMW, Mini/BMW | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x114.3 | 43 | 72.6-60.1 | Fiat, Lexus, Suzuki, Toyota | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x114.3 | 43 | 72.6-64.1 | Honda | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x114.3 | 43 | 72.6-66.1 | Dacia, Nissan, Renault | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x114.3 | 43 | 72.6-67.1 | Citroen, Hyundai, Kia, Mazda, Mitsubishi, Peugeot | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x120 | 43 | 72.6-67.1 | Chevrolet/Daewoo(GA), GM Korea, Opel, Saab | ⬇ | ⬇ |
| R101-1880 | 8Jx18 | 5x120 | 43 | 72.6 | BMW, Mini/BMW | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x108 | 43 | 72.6-65.1 | Citroen, DS, Opel, Peugeot, Volvo | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x112 | 34 | 66.5-57.1 | Audi, Seat, Skoda, Volkswagen | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x112 | 45 | 66.5-57.1 | Audi, Seat, Skoda, Volkswagen | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x112 | 34 | 66.6 | Audi, Infiniti, Mercedes-Benz, Ssangyong | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x112 | 45 | 66.6 | Audi, Mercedes-Benz, Ssangyong | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x112 | 34 | 66.6 | Mini/BMW | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x112 | 45 | 66.6 | BMW, Mini/BMW | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x114.3 | 45 | 72.6-60.1 | Fiat, Lexus, Suzuki, Toyota | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x114.3 | 45 | 72.6-64.1 | Honda | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x114.3 | 45 | 72.6-66.1 | Dacia, Nissan, Renault | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x114.3 | 45 | 72.6-67.1 | Citroen, Hyundai, Kia, Mazda, Mitsubishi, Peugeot | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x120 | 43 | 72.6-67.1 | Chevrolet/Daewoo(GA), GM Korea, Opel, Saab | ⬇ | ⬇ |
| R101-1985 | 8.5Jx19 | 5x120 | 43 | 72.6 | BMW, Mini/BMW | ⬇ | ⬇ |
| R101-2090 | 9Jx20 | 5x108 | 43 | 72.6-63.4 | Ford, Jaguar, Land Rover, Volvo | ⬇ | ⬇ |
| R101-2090 | 9Jx20 | 5x112 | 28 | 66.5-57.1 | Audi, MG (Said), Skoda, Volkswagen | ⬇ | ⬇ |
| R101-2090 | 9Jx20 | 5x112 | 43 | 66.5-57.1 | Audi, Seat, Skoda, Volkswagen | ⬇ | ⬇ |
| R101-2090 | 9Jx20 | 5x112 | 28 | 66.6 | BMW, Toyota | ⬇ | ⬇ |
| R101-2090 | 9Jx20 | 5x112 | 28 | 66.6 | Audi, Mercedes-Benz | ⬇ | ⬇ |
| R101-2090 | 9Jx20 | 5x112 | 43 | 66.6 | BMW, Mini/BMW | ⬇ | ⬇ |
| R101-2090 | 9Jx20 | 5x112 | 43 | 66.6 | Audi, Mercedes-Benz, Ssangyong | ⬇ | ⬇ |
| R101-2010 | 10Jx20 | 5x108 | 43 | 72.6 | ⬇ | ⬇ | |
| R101-2010 | 10Jx20 | 5x110 | 41 | 72.6 | , | ⬇ | ⬇ |
| R101-2010 | 10Jx20 | 5x112 | 28 | 66.5-57.1 | Audit | ⬇ | ⬇ |
| R101-2010 | 10Jx20 | 5x112 | 40 | 66.5-57.1 | Audit | ⬇ | ⬇ |
| R101-2010 | 10Jx20 | 5x112 | 28 | 66.6 | Audit, Mercedes-Benz, BMW | ⬇ | ⬇ |
| R101-2010 | 10Jx20 | 5x112 | 40 | 66.6 | Audit, Mercedes-Benz | ⬇ | ⬇ |
| R101-2010 | 10Jx20 | 5x114.3 | 38 | 72.6 | ⬇ | ⬇ | |
| R101-2010 | 10Jx20 | 5x115 | 40 | 72.6 | ⬇ | ⬇ | |
| R101-2010 | 10Jx20 | 5x120 | 38 | 72.6-67.1 | BMW | ⬇ | ⬇ |
| R101-2010 | 10Jx20 | 5x120 | 38 | 72.6 | BMW | ⬇ | ⬇ |
| Combination | |||||||
| VA R101-2090 | 9Jx20 | 5x112 | 28 | 66.7 | BMW X3, BMW X4, BMW Z4 | ⬇ | ⬇ |
| HA R101-2010 | 10Jx20 | 5x112 | 40 | 66.7 | S63/65 AMG Coupe/Cabrio (model 217) | ⬇ | ⬇ |
| VA R101-2090 | 9Jx20 | 5x112 | 28 | 66.6 | S-Class Coupe/Convertible (model 217) | ⬇ | ⬇ |
| HA R101-2010 | 10Jx20 | 5x112 | 40 | 66.6 | E 63 AMG (model 212), E63 AMG T-model (model 212) | ⬇ | ⬇ |
| HA R101-2010 | 10Jx20 | 5x112 | 40 | 66.6 | E-Class All Terrain Amatic (model 213), SL (model 231) | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x108 | 43 | 72.6-63.4 | Ford, Jaguar, Land Rover, Volvo | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x108 | 43 | 72.6-65.1 | Citroen, DS, Opel, Peugeot | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x108 | 43 | 72.6-67.1 | Volvo | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x110 | 41 | 72.6-65.1 | Chrysler | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x112 | 43 | 66.5-57.1 | Audi, Seat, Skoda, Volkswagen | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x112 | 43 | 66.6 | Audi, Mercedes-Benz, Ssangyong | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x112 | 43 | 66.6 | BMW, Mini/BMW | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x114.3 | 43 | 72.6-60.1 | Lexus, Suzuki, Toyota | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x114.3 | 43 | 72.6-64.1 | Honda | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x114.3 | 43 | 72.6-66.1 | Dacia, Nissan, Renault | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x114.3 | 43 | 72.6-67.1 | Hyundai, Kia, Mazda, Mitsubishi, | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x115 | 41 | 72.6-70.2 | Daewoo/Chevrolet/GM Korea, Opel | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x120 | 43 | 72.6-67.1 | Chevrolet/Daewoo(GM), GM Korea, Opel, Saab | ⬇ | ⬇ |
| R103-2085 | 8.5Jx20 | 5x120 | 43 | 72.6 | BMW, Mini/BMW | ⬇ | ⬇ |
